Release Notes
Stay updated with the latest improvements and capabilities in Hud's web experience. Observe, analyze, and resolve issues faster with each release.
Stay up to date with the latest improvements and new capabilities across Hud’s web experience.
Each release includes enhancements designed to help you observe, analyze, and resolve issues faster.
Release Notes
| Date | Release |
|---|---|
| 24 Dec 2025 | P100 Percentile for Detecting Latency Spikes – Identify extreme latency events using full-duration percentile analysis. |
| 08 Dec 2025 | Filters Updates – Save Your Preferred Views and Defaults – Persist filters and views to quickly return to your preferred analysis setup. |
| 30 Nov 2025 | Total Duration Added Across Functions, Endpoints, and Services – Understand cumulative latency impact across your system. |
| 27 Nov 2025 | Forensics Session Filtering – Narrow forensic data to specific sessions for faster root-cause analysis. |
| 23 Nov 2025 | Filter by Session (MCP) – Filter metrics and traces using session-level context.Move from Forensics to Fix with AI Prompts – Use AI-driven prompts to accelerate resolution directly from forensic insights. |
| 18 Nov 2025 | Access Forensic Data Directly from Endpoints and APIs – Jump straight into detailed forensics from endpoint-level views. |
| 16 Nov 2025 | GraphQL Support – Native visibility and monitoring for GraphQL-based services.Automatic Error Detection After Deploys – Detect regressions and error spikes immediately after deployments. |
| 13 Nov 2025 | New Duration Distributions: P99 and P50 – Gain better insight into performance spread using additional percentiles. |
| 27 Oct 2025 | New Issues Mechanism Rebuilt for Clarity, Context, and Accuracy – A redesigned issues engine for clearer signals and improved diagnostics. |
| 15 Sep 2025 | New Improved Degradation Detection – More accurate identification of gradual performance regressions. |
| 25 Aug 2025 | Queue Issues – Support for Kafka and SQS – Monitor and diagnose issues in message queue processing. |
| 29 Jul 2025 | Route Hud Issues to Specific Slack Channels – Send alerts to the right teams automatically. |
| 20 Jul 2025 | View Issues Directly from the Endpoint Page – Investigate problems without leaving the endpoint context. |
| 15 Jul 2025 | New Overview Page – A centralized starting point for understanding system health. |
| 17 Jun 2025 | “Fix it” Prompt for AI Agents – Trigger AI-assisted remediation flows from detected issues.More Social Login Options and Broader Access – Expanded authentication options for easier onboarding. |
| 29 Apr 2025 | Focus on a Specific Time Range in Graphs – Zoom into precise time windows for deeper analysis. |
| 16 Apr 2025 | Heads-Up Rule Configuration – Customize alerting rules directly from the UI. |
| 09 Mar 2025 | Analyze Kafka and SQS Message Queues in One Place – Unified observability for multiple queue technologies. |
| 25 Feb 2025 | See Where a Function Exists Across Flows – Track function usage across distributed workflows. |
| 16 Feb 2025 | Numeric Threshold Filters for Metrics Tables – Filter metrics using precise numeric conditions. |
| 26 Jan 2025 | P90 Duration in Tables and Graphs – Visualize tail latency directly in charts and tables. |
| 09 Jan 2025 | Endpoint Error Heads-Up – Proactive alerts for rising endpoint error rates. |
Updated 10 days ago
